<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Pictures-Auto Show-Spare Parts &#187; Tuning</title>
	<atom:link href="http://plugai.com/category/tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://plugai.com</link>
	<description>Car Pictures -Car Models-Car Photos-Car Show 2009-2010</description>
	<lastBuildDate>Sun, 13 Nov 2011 06:23:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 AC Schnitzer BMW 1-Series M Coupe</title>
		<link>http://plugai.com/2011-ac-schnitzer-bmw-1-series-m-coupe/</link>
		<comments>http://plugai.com/2011-ac-schnitzer-bmw-1-series-m-coupe/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:33:48 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[BWM]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[AC Schnitzer]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 1-Series]]></category>
		<category><![CDATA[BMW 1-Series M Coupe]]></category>
		<category><![CDATA[Frankfurt Motor Show]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=4117</guid>
		<description><![CDATA[At the heart of conversion is a modified version of the AC Schnitzer 3.0-liter turbocharged inline-six that BMW 1-Series M Coupe that delivers 400 horses at 6100 rpm and peak torque of 560Nm (413 lb-ft) at 4700 rpm, up from 340 hp in 5900 rpm and 450Nm (+50 Nm overboost) between 1,500 and 4,500 rpm. [...]]]></description>
		<wfw:commentRss>http://plugai.com/2011-ac-schnitzer-bmw-1-series-m-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Brabus Mercedes-Benz S-Class</title>
		<link>http://plugai.com/2011-brabus-mercedes-benz-s-class/</link>
		<comments>http://plugai.com/2011-brabus-mercedes-benz-s-class/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:22:11 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[amg]]></category>
		<category><![CDATA[Brabus]]></category>
		<category><![CDATA[Mercedes S-Class]]></category>
		<category><![CDATA[Mercedes S-Class by Brabus]]></category>
		<category><![CDATA[Mercedes S63 AMG]]></category>
		<category><![CDATA[Mercedes tuners]]></category>
		<category><![CDATA[Mercedes tuning]]></category>
		<category><![CDATA[S-Class]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=3862</guid>
		<description><![CDATA[In front of designing Brabus, Mercedes-Benz S-Class AMG has revised styling package with front spoiler lip, rear diffuser and trunk-mounted spoiler. Brabus also provides a carbon fiber version that includes all the components and stainless steel sports exhaust system with two different modes in the Mercedes-Benz S-Class AMG. Another option in the Mercedes-Benz S-Class AMG [...]]]></description>
		<wfw:commentRss>http://plugai.com/2011-brabus-mercedes-benz-s-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mugen Honda CR-Z RR</title>
		<link>http://plugai.com/2011-mugen-honda-cr-z-rr/</link>
		<comments>http://plugai.com/2011-mugen-honda-cr-z-rr/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 06:02:25 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[goodwood festival of speed]]></category>
		<category><![CDATA[Honda CR-Z]]></category>
		<category><![CDATA[Honda CR-Z RR]]></category>
		<category><![CDATA[IMA electric motor]]></category>
		<category><![CDATA[Mugen]]></category>
		<category><![CDATA[Mugen CR-Z RR]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=3839</guid>
		<description><![CDATA[Mugen released a performance package for the Honda CR-Z RR Concept at the Goodwood Festival of Speed??, the Mugen Honda CR-Z RR. Mugen Honda CR-Z RR is more dynamic which consists of bespoke parts such as front and rear bumper with larger air-vents, side skirts, rear diffuser and rear wing is greater. Mugen Honda CR-Z [...]]]></description>
		<wfw:commentRss>http://plugai.com/2011-mugen-honda-cr-z-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AHG Sports Infiniti FX30dS</title>
		<link>http://plugai.com/2011-ahg-sports-infiniti-fx30ds/</link>
		<comments>http://plugai.com/2011-ahg-sports-infiniti-fx30ds/#comments</comments>
		<pubDate>Sun, 29 May 2011 23:02:50 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[AHG Sport]]></category>
		<category><![CDATA[FX luxury crossover]]></category>
		<category><![CDATA[Infiniti FX]]></category>
		<category><![CDATA[Infiniti FX30dS]]></category>
		<category><![CDATA[Schmidt Revolution]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=3731</guid>
		<description><![CDATA[AHG Sport has released a tuning package for Infiniti Europe is for the version, the Infiniti FX30dS. Infiniti FX30dS with 3.0-liter V6 engine that oil-burners crank out 238-horsepower and 550Nm (406 lb ft) from the pull of power available at 1750rpm. Although AHG Sport does not provide specific details on the engine tune, AHG Sport [...]]]></description>
		<wfw:commentRss>http://plugai.com/2011-ahg-sports-infiniti-fx30ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Dodge Ram Mopar Kit</title>
		<link>http://plugai.com/2011-dodge-ram-mopar-kit/</link>
		<comments>http://plugai.com/2011-dodge-ram-mopar-kit/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:48:34 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Dodge Ram]]></category>
		<category><![CDATA[Mopar Dodge Ram pickup kit]]></category>
		<category><![CDATA[Mopar Kit for Dodge Ram]]></category>
		<category><![CDATA[Mopar Ram]]></category>
		<category><![CDATA[Mopar Ram pickup kit]]></category>
		<category><![CDATA[Mopar Ram Runner Kit]]></category>
		<category><![CDATA[Mopar Ram Runner R]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Ram pickup]]></category>
		<category><![CDATA[Ram Runner]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=3711</guid>
		<description><![CDATA[Mopar has been introduced, Ram runner off road kits for Dodge Ram pickup truck. The Mopar Ram Runners Kit developed at parntership with off-road racer Baja Kent Kroeker. Mopr kit includes Pre-Runner Phase II Lift Kit, off-road front bumper, front and rear fenders, rear-tire carrier, sport performance hood and cat-back exhaust. Mopar off-road Package is [...]]]></description>
		<wfw:commentRss>http://plugai.com/2011-dodge-ram-mopar-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Brabus Mercedes-Benz SLS AMG Gullwing</title>
		<link>http://plugai.com/2011-brabus-mercedes-benz-sls-amg-gullwing/</link>
		<comments>http://plugai.com/2011-brabus-mercedes-benz-sls-amg-gullwing/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:11:58 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[adjustable suspension]]></category>
		<category><![CDATA[aero kit]]></category>
		<category><![CDATA[aluminum alloy wheels]]></category>
		<category><![CDATA[Brabus]]></category>
		<category><![CDATA[Brabus Mercedes-Benz SLS AMG]]></category>
		<category><![CDATA[exterior changes]]></category>
		<category><![CDATA[lightweight titanium]]></category>
		<category><![CDATA[Mercedes-Benz SLS AMG]]></category>
		<category><![CDATA[titanium exhaust]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=1984</guid>
		<description><![CDATA[Brabus started by adding a custom carbon aerodynamic kit on the 2011 Mercedes-Benz AMG SLS to cover the car look more aggressive and increase downforce for stability at high speeds. In front, aero kit includes new front spoiler lip, along with air cover specifically designed to optimize engine cooling. Brabus has also created new outlets [...]]]></description>
		<wfw:commentRss>http://plugai.com/2011-brabus-mercedes-benz-sls-amg-gullwing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Brabus Mercedes-Benz S600 iBusiness</title>
		<link>http://plugai.com/2011-brabus-mercedes-benz-s600-ibusiness/</link>
		<comments>http://plugai.com/2011-brabus-mercedes-benz-s600-ibusiness/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:03:32 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[benz s600]]></category>
		<category><![CDATA[Brabus]]></category>
		<category><![CDATA[brabus mercedes benz]]></category>
		<category><![CDATA[Brabus Mercedes-Benz S600 iBusiness]]></category>
		<category><![CDATA[engine performance]]></category>
		<category><![CDATA[exhaust gases]]></category>
		<category><![CDATA[keyboard trays]]></category>
		<category><![CDATA[maximum speed]]></category>
		<category><![CDATA[mercedes comand system]]></category>
		<category><![CDATA[Mercedes-Benz S600]]></category>
		<category><![CDATA[pound feet]]></category>
		<category><![CDATA[speed numbers]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=1975</guid>
		<description><![CDATA[Brabus Mercedes-Benz S600 iBusiness makes 510 hp and 612 pounds-feet of torque from the twin-turbocharged 5.5-liter V-12 factory trim, impressive numbers as you cut. Brabus have decided iBusiness more motivation and give appropriate treatment. V-12 was bored and stroked to 6.3 liters and larger turbos are used to improve engine performance. A stainless steel exhaust [...]]]></description>
		<wfw:commentRss>http://plugai.com/2011-brabus-mercedes-benz-s600-ibusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Saleen Ford GT Prototype</title>
		<link>http://plugai.com/2010-saleen-ford-gt-prototype/</link>
		<comments>http://plugai.com/2010-saleen-ford-gt-prototype/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:51:29 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Ford GT]]></category>
		<category><![CDATA[ford gt supercar]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Saleen]]></category>
		<category><![CDATA[Saleen Ford GT]]></category>
		<category><![CDATA[sports car]]></category>
		<category><![CDATA[supercharger]]></category>
		<category><![CDATA[twin screw]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=1901</guid>
		<description><![CDATA[Pattern after the original GT40 racer from the 1960s, the modern Ford GT supercar Saleen actually a bit of DNA, it is not surprising that Saleen himself would have. Although the 4038 Ford GT was built during the period of two years, the Saleen is the fifth of nine pre-production prototypes were built prior to [...]]]></description>
		<wfw:commentRss>http://plugai.com/2010-saleen-ford-gt-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Königseder Nissan GT-R</title>
		<link>http://plugai.com/2010-konigseder-nissan-gt-r/</link>
		<comments>http://plugai.com/2010-konigseder-nissan-gt-r/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:07:24 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[coilover suspension]]></category>
		<category><![CDATA[engine speed]]></category>
		<category><![CDATA[k n air filter]]></category>
		<category><![CDATA[Königseder]]></category>
		<category><![CDATA[Königseder Nissan GT-R Godzilla]]></category>
		<category><![CDATA[lip spoiler]]></category>
		<category><![CDATA[Nissan GT-R]]></category>
		<category><![CDATA[Nissan GT-R Godzilla]]></category>
		<category><![CDATA[suspension kit]]></category>
		<category><![CDATA[titanium exhaust]]></category>
		<category><![CDATA[yokohama advan sport]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=1852</guid>
		<description><![CDATA[Tuning Königseder designing new accessories for the 2010 Nissan GT-R Godzilla, by reprogramming the ECM, add a drop-in K &#38; N air filter, and ran on a new titanium exhaust system. According Königseder tuning house, a twin-turbocharged 3.8-liter V-6 is met from 485 hp to less than 572 ponies. Austria claimed that they heard the [...]]]></description>
		<wfw:commentRss>http://plugai.com/2010-konigseder-nissan-gt-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 JE Design Audi Q7 S-Line</title>
		<link>http://plugai.com/2011-je-design-audi-q7-s-line/</link>
		<comments>http://plugai.com/2011-je-design-audi-q7-s-line/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:04:54 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[22 inch wheels]]></category>
		<category><![CDATA[alloy wheels]]></category>
		<category><![CDATA[Audi Q7]]></category>
		<category><![CDATA[Audi Q7 S-Line]]></category>
		<category><![CDATA[compression engines]]></category>
		<category><![CDATA[diesel version]]></category>
		<category><![CDATA[downforce]]></category>
		<category><![CDATA[final touches]]></category>
		<category><![CDATA[high performance tires]]></category>
		<category><![CDATA[je design]]></category>
		<category><![CDATA[JE Design Audi Q7 S-Line]]></category>
		<category><![CDATA[light blanket]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[wide body kit]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=1838</guid>
		<description><![CDATA[JE Design Audi Q7 S-Line begins with a standard 3.0-liter diesel version gives 233 hp (171 kW). By optimizing the engine control unit, this figure increased to 285 hp (210 kW). As a result, the maximum torque increased compression engines 500-550 Nm and a maximum speed of 210-219 kph. 2.3 tonne vehicle reaches 100 km [...]]]></description>
		<wfw:commentRss>http://plugai.com/2011-je-design-audi-q7-s-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

