<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Pictures-Auto Show-Spare Parts &#187; wheel drive system</title>
	<atom:link href="http://plugai.com/tag/wheel-drive-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://plugai.com</link>
	<description>Car Pictures -Car Models-Car Photos-Car Show 2009-2010</description>
	<lastBuildDate>Sun, 13 Nov 2011 06:23:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Volvo V60</title>
		<link>http://plugai.com/2011-volvo-v60/</link>
		<comments>http://plugai.com/2011-volvo-v60/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:05:47 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Volvo]]></category>
		<category><![CDATA[aspects of technology]]></category>
		<category><![CDATA[audio quality]]></category>
		<category><![CDATA[automatic transmission]]></category>
		<category><![CDATA[braking distances]]></category>
		<category><![CDATA[chassis concept]]></category>
		<category><![CDATA[electronic system]]></category>
		<category><![CDATA[intuitive response]]></category>
		<category><![CDATA[passenger car]]></category>
		<category><![CDATA[pedestrian detection]]></category>
		<category><![CDATA[scandinavian design]]></category>
		<category><![CDATA[Volvo V60]]></category>
		<category><![CDATA[wheel drive system]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=1766</guid>
		<description><![CDATA[All variants 2011 Volvo V60 will be equipped with an optional Four-C (Continue Controlled Chassis Concept) active chassis adapted and refined for better control and comfort compared with the previous Volvo. The software on the AWD All Wheel Drive () system adapted variant of four-wheel drive (AWD is standard on the T6 and D5 with [...]]]></description>
		<wfw:commentRss>http://plugai.com/2011-volvo-v60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Bentley Continental Supersports Convertible</title>
		<link>http://plugai.com/2011-bentley-continental-supersports-convertible/</link>
		<comments>http://plugai.com/2011-bentley-continental-supersports-convertible/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:17:14 +0000</pubDate>
		<dc:creator>plugai</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[additional power]]></category>
		<category><![CDATA[Bentley Continental]]></category>
		<category><![CDATA[Bentley Continental Supersports]]></category>
		<category><![CDATA[Bentley Continental Supersports Convertible]]></category>
		<category><![CDATA[cdc systems]]></category>
		<category><![CDATA[electronic interaction]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[wheel drive system]]></category>

		<guid isPermaLink="false">http://plugai.com/?p=1474</guid>
		<description><![CDATA[2011 Bentley Continental Supersports Convertible further strengthen the reach of super Bentley, after the introduction of the Bentley Continental Coupé Supersports in the year 2009. This conversion is a new Supersports, with the same 630PS (621bhp/463kW) twin-turbocharged W12 engine, is the fastest. With 630PS (621bhp) and 800Nm (£ 590 ft) of torque from the engine [...]]]></description>
		<wfw:commentRss>http://plugai.com/2011-bentley-continental-supersports-convertible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

